<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"     xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

  <channel>
    <title>Dustin Sacks is a Random Dude</title>
    <description>Dustin Sacks is a Random Dude</description>
    <link>http://randomdude.com/blog/</link>
	<copyright>All items Copyright 2001-2005 by their respective authors</copyright>
    <dc:language>en-us</dc:language>
    <admin:errorReportsTo rdf:resource="mailto:info&#64;sillytech&#46;com"/>

<item>
		  <title>Goose vs Kayaker</title>
		  <link>http://vorg.ca/3301-Goose-vs-Kayaker</link>
		  <description><![CDATA[ <object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6cV4FCwtTEo&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6cV4FCwtTEo&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br><br><a href="http://www.youtube.com/watch?v=6cV4FCwtTEo">The Fowl Wars Continue</a>]]></description>
		  <guid>http://vorg.ca/3301-Goose-vs-Kayaker</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>funny animal videos</dc:subject>
		  <dc:date>2010-02-03T01:58:42-05:00</dc:date>
		  <comments>http://vorg.ca/3301-Goose-vs-Kayaker#replies</comments>
		</item>
		<item>
		  <title>Pink Lemonade</title>
		  <link>http://vorg.ca/3300-Pink-Lemonade</link>
		  <description><![CDATA[ <object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/wJltcT7DH7g&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wJltcT7DH7g&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br><br><a href="http://www.lemonademovie.com/">Lemonade the Movie - It's not a pink slip. It's a blank page.</a>]]></description>
		  <guid>http://vorg.ca/3300-Pink-Lemonade</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>movie economy</dc:subject>
		  <dc:date>2010-02-02T19:51:27-05:00</dc:date>
		  <comments>http://vorg.ca/3300-Pink-Lemonade#replies</comments>
		</item>
		<item>
		  <title>Petra's Call flash webcomic</title>
		  <link>http://vorg.ca/3291-Petras-Call-flash-webcomic</link>
		  <description><![CDATA[ <object width="480" height="320"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="petrascall" value="http://nrdland.com/movies/PetrasCall/petrasCall.swf" /><embed src="http://nrdland.com/movies/PetrasCall/petrasCall.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="320"></embed></object><br><br><a href="http://nrdland.com/petras-call/">Petra's Call</a> is an innovative flash-based webcomic from Ninja Robot Dinosaur that you should definitely check out. There are 15 episodes currently, all available through the embedded flash app above.<br><br>I met the creator Shane Neville years ago in Vancouver. He since moved out to the Maritimes, but looks like he's back in Lotusland in 2010. Exciting!]]></description>
		  <guid>http://vorg.ca/3291-Petras-Call-flash-webcomic</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>ninja robot dinosaur webcomic vancouver</dc:subject>
		  <dc:date>2010-01-26T06:57:37-05:00</dc:date>
		  <comments>http://vorg.ca/3291-Petras-Call-flash-webcomic#replies</comments>
		</item>
		<item>
		  <title>Lantern Park Design Entry</title>
		  <link>http://vorg.ca/3104-Lantern-Park-Design-Entry</link>
		  <description><![CDATA[ <a href="http://www.lanternpark.ca/">Lantern Park - Beacon at Main and Terminal</a> is an entry in the <a href="http://vancouverpublicspace.ca/">VPSN</a> "Where's the Square?" design competition, created by myself and 2 friends. It's a re-design of the large park between Main St Skytrain station and Pacific Central station in Vancouver.<br><br><a href="http://www.lanternpark.ca/"><img src="http://farm4.static.flickr.com/3299/3425056368_832b0c7064.jpg" border=0></a>]]></description>
		  <guid>http://vorg.ca/3104-Lantern-Park-Design-Entry</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Vancouver BC parks design</dc:subject>
		  <dc:date>2009-04-08T17:09:37-04:00</dc:date>
		  <comments>http://vorg.ca/3104-Lantern-Park-Design-Entry#replies</comments>
		</item>
		<item>
		  <title>Vancouver Critical Mass Bike Ride</title>
		  <link>http://vorg.ca/3046-Vancouver-Critical-Mass-Bike-Ride</link>
		  <description><![CDATA[ <a href="http://www.flickr.com/photos/itzafineday/" title="photo by itzafineday"><img src="http://farm4.static.flickr.com/3007/2615536578_bb059c1f7b.jpg?v=0" alt="critical mass" border=0></a><br><br><B><a href="http://en.wikipedia.org/wiki/Critical_Mass">Critical Mass</a></b> is a fun bike ride that lets everyone cycle parts of the city that are normally overrun with cars. Costumes are encouraged in our monthly bike parade!<br><br>Vancouver details:<br>Meet at the <a href="http://maps.google.com/maps?q=750+west+georgia,+vancouver,+bc">North end of the Art Gallery</a>.<br>On the last Friday of every month. <br>Announcements at 6 PM, we ride at 6:15.<br><br>Critical Mass uses ad hoc organization through the ride. Every cyclists looks out for each other. It's important for safety that all the bicyclists stay together in one large group. Safety in numbers. <br><br>Stop and "cork" open intersections to cars. This is a very rewarding experience and good opportunity to see the beautiful parade go by. After corking you'll be at the back of the ride, and can play the peloton game of racing to the front.<br><br>People at the front need to choose the route in real-time and shouldn't get too far ahead. The group will stop after the top of bridges or big hills and let everyone catch up. If the mass is big stay on larger streets so we have more lanes and can ride together.<br><br><a href="http://www.flickr.com/photos/dustinq/" title="photo by random dude"><img src="http://farm4.static.flickr.com/3047/2619249366_a6bd6eee11.jpg?v=0" border=0 alt="critical mass"</a><br><br>Critical Mass is many things to its many participants. Partly it is a non-violent protest for bicycle rights. A gathering for the thousands of cyclists in the city. We deserve more of the road and Critical Mass is our proof. These are our streets and we want to ride our bikes on them.<br><br>First and foremost it is a celebration of Vancouver and bicycling! Everyone is welcome to ride. Have fun and be nice to people along the parade route!<br><br><b>More...</b><br>Join the <a href="http://lists.velolove.bc.ca/mailman/listinfo/announce_lists.velolove.bc.ca">Velolove Announcement mailing list</a> to get reminders about Critical Mass!<br><br>Join the <a href="http://lists.velolove.bc.ca/mailman/listinfo/discuss_lists.velolove.bc.ca">Velolove Discussion list</a> to talk with other local cyclists.<br><br>Check the <a href="http://vancouvercm.blogspot.com/">CycleMass Vancouver Blog</a> for more local cycling events.]]></description>
		  <guid>http://vorg.ca/3046-Vancouver-Critical-Mass-Bike-Ride</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Vancouver BC bikes festival</dc:subject>
		  <dc:date>2009-01-26T02:29:39-05:00</dc:date>
		  <comments>http://vorg.ca/3046-Vancouver-Critical-Mass-Bike-Ride#replies</comments>
		</item>
		<item>
		  <title>Music for the kids</title>
		  <link>http://vorg.ca/3027-Music-for-the-kids</link>
		  <description><![CDATA[ <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/21OH0wlkfbc&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/21OH0wlkfbc&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br><a href="http://www.youtube.com/watch?v=21OH0wlkfbc">Youtube: Bert & Ernie Ante Up</a>]]></description>
		  <guid>http://vorg.ca/3027-Music-for-the-kids</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>music video</dc:subject>
		  <dc:date>2009-01-05T23:04:23-05:00</dc:date>
		  <comments>http://vorg.ca/3027-Music-for-the-kids#replies</comments>
		</item>
		<item>
		  <title>Growth Explained</title>
		  <link>http://vorg.ca/3012-Growth-Explained</link>
		  <description><![CDATA[ What's the result of ongoing 5% growth?<br><br>Watch this video for important insights into the future of the world.<br><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/u5iFESMAU58&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u5iFESMAU58&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br><br><a href="http://uk.youtube.com/watch?v=u5iFESMAU58">Part 1</a>, <a href="http://uk.youtube.com/watch?v=LOBPNtupL_Q">Part 2</a>, <a href="http://uk.youtube.com/watch?v=0GySmzLw3zs">Part 3</a>, <a href="http://uk.youtube.com/watch?v=BFLgjbKfypI">Part 4</a>, <a href="http://uk.youtube.com/watch?v=nN5ydw2C8oU">Part 5</a>, <a href="http://uk.youtube.com/watch?v=hNgsakkN1Ao">Part 6</a>, <a href="http://uk.youtube.com/watch?v=F2ezE7GMu1c">Part 7</a>, <a href="http://uk.youtube.com/watch?v=GmXK2lQvs4k">Part 8</a>.]]></description>
		  <guid>http://vorg.ca/3012-Growth-Explained</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>math video</dc:subject>
		  <dc:date>2008-12-10T21:07:07-05:00</dc:date>
		  <comments>http://vorg.ca/3012-Growth-Explained#replies</comments>
		</item>
		<item>
		  <title>Online Publishing Playgrounds in 2008</title>
		  <link>http://vorg.ca/2979-Online-Publishing-Playgrounds-in-2008</link>
		  <description><![CDATA[ I've taken to sharing links and quick posts on <a href="http://twitter.com/RandomDude">my twitter account</a> instead of here. Twitter is a real-time micro-blog network. It lets you write short posts and also watch a feed of messages from people you follow.<br><br>People can follow your posts without you following them back, making for an interesting usage slope: how much publishing vs reading. Wildly different uses result.<br><br>This blog remains the place for longer writing. A blog is a simple way of creating permanent public webpages. An important tool in the cyberage.<br><br><b>Why do I publish media online?</b><br>To share information.<br>To entertain.<br>To advertise my <a href="http://sillysoft.net/">business</a>.<br>To advertise causes I believe in.<br>To write the history of my life.<br>To help write the history of humanity.<br><br>Watch the video <a href="http://www.youtube.com/watch?v=NLlGopyXT_g">The Machine is Us</a> for a powerful visualization.<br><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NLlGopyXT_g&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NLlGopyXT_g&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br><br><b>What about Facebook?</b><br>I am still a fan of Facebook. I find it useful for events, photos, and entertainment. Facebook remains a walled garden, so it doesn't compete with blogs or twitter for real web publishing. It excels as a more private communications infrastructure.<br><br>One of the speakers at <a href="http://vorg.ca/2971-Interesting-Vancouver-2008-Recap">Interesting Vancouver</a> scoffed at Facebook as a community tool. Well, my pictures from the last Vancouver Zombie Flashmob were mostly collectively tagged when I added them to the event page on Facebook. That is community building.]]></description>
		  <guid>http://vorg.ca/2979-Online-Publishing-Playgrounds-in-2008</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>publish online blog</dc:subject>
		  <dc:date>2008-11-02T00:06:56-04:00</dc:date>
		  <comments>http://vorg.ca/2979-Online-Publishing-Playgrounds-in-2008#replies</comments>
		</item>
		<item>
		  <title>Interesting Vancouver 2008 Recap</title>
		  <link>http://vorg.ca/2971-Interesting-Vancouver-2008-Recap</link>
		  <description><![CDATA[ <a href="http://interestingvancouver.com/">Interesting Vancouver 2008</a> was a delightful little conference covering a wide variety of topics. Here's a recap of some of the points that I liked the most.<br><br><li><a href="http://adhack.com/">James Sherrett</a>: We put 2 things into our bodies to make us who we are: stories and food. Be aware of what you're making part of yourself.<br><br><li><a href="http://www.darrenbarefoot.com/">Darren Barefoot</a>: Living outside your comfort zone helps show you who you really are, and grows you as a person.<br><br><li><a href="http://soomo.com/">Roy Yen</a>: Our community is our culture.<br><br><li><a href="http://radarddb.com/">James Chutter</a>: Artists build on each others work. Push copyright laws to let it happen more.<br><br><li><a href="http://plainlanguage.com/">Cheryl Stephens</a>: Talk in plain language and more people will understand you.<br><br><li><a href="http://vancouvermuseums.wordpress.com/">Shannon LaBelle</a>: There are a ton of little local museums around Vancouver.<br><br><li><a href="http://creativetechnology.com/">Irwin Oostindie</a>: We are our city's communities. Fuck stratas that shut down culture next to them.<br><br><li><a href="http://www.cloudscapecomics.com/">Jeffrey Ellis</a>: Vancouver has a vibrant underground comic community.<br><br><li><a href="http://givemeaning.com">Tom Williams</a>: Follow your true passion. Don't bullshit yourself about what that is. If you're unsure about your true passion, follow your tears.<br><br><li><a href="http://engagejoe.com/">Joe Solomon</a>: We can create real climate change solutions today, using a kiva.org funding model and our existing community connections.<br><br><li><a href="http://www.bioteach.ubc.ca/">Dave Ng</a>: Perspective is everything.<br><br><li><a href="http://2ndglobe.com/">David Young</a>: All the "great places" throughout history have been created by a core group of individuals in that place. Vancouver has more then enough potential to be a true great place.<br><br>Huge credit to <a href="http://brettmacfarlane.typepad.com/">Brett Macfarlane</a> for organizing the event. I'm looking forward to more Interesting in the future.]]></description>
		  <guid>http://vorg.ca/2971-Interesting-Vancouver-2008-Recap</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Vancouver conference interestingvancouver08</dc:subject>
		  <dc:date>2008-10-25T19:44:34-04:00</dc:date>
		  <comments>http://vorg.ca/2971-Interesting-Vancouver-2008-Recap#replies</comments>
		</item>
		<item>
		  <title>2008 Lux Awards</title>
		  <link>http://vorg.ca/2966-2008-Lux-Awards</link>
		  <description><![CDATA[ The <a href="http://sillysoft.net/contests/">Luxtoberfest 2008</a> award ceremonies are being held inside online <a href="http://sillysoft.net/lux/">Lux Delux</a> on Sunday at 1 PM Pacific / 4 PM Eastern / 8 PM UK / 9 PM Europe time.<br><br>All Luxers are eligible to vote for the <a href="http://sillysoft.net/contests/2008maps.php">best map of the year</a>. Please vote now!<br><br><a href="http://sillysoft.net/contests/"><img src="http://sillysoft.net/images/luxtoberfest5_500.jpg" border=0></a>]]></description>
		  <guid>http://vorg.ca/2966-2008-Lux-Awards</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Lux maps Sillysoft games shareware</dc:subject>
		  <dc:date>2008-10-23T16:41:39-04:00</dc:date>
		  <comments>http://vorg.ca/2966-2008-Lux-Awards#replies</comments>
		</item>
		<item>
		  <title>World Domination Video</title>
		  <link>http://vorg.ca/2964-World-Domination-Video</link>
		  <description><![CDATA[ <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JDq28ZBoYvE&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/JDq28ZBoYvE&hl=en&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br><a href="http://www.youtube.com/watch?v=JDq28ZBoYvE">Lux Video of World Domination</a>.]]></description>
		  <guid>http://vorg.ca/2964-World-Domination-Video</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Lux music video sillysoft</dc:subject>
		  <dc:date>2008-10-20T21:52:15-04:00</dc:date>
		  <comments>http://vorg.ca/2964-World-Domination-Video#replies</comments>
		</item>
		<item>
		  <title>Harper's Accomplishments</title>
		  <link>http://vorg.ca/2956-Harpers-Accomplishments</link>
		  <description><![CDATA[ <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/q3dVG8R7qVE&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/q3dVG8R7qVE&hl=en&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br><a href="http://www.youtube.com/watch?v=q3dVG8R7qVE">VIDEO: The Harper government: here for a good time?</a>]]></description>
		  <guid>http://vorg.ca/2956-Harpers-Accomplishments</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Canada politics video</dc:subject>
		  <dc:date>2008-10-10T14:40:07-04:00</dc:date>
		  <comments>http://vorg.ca/2956-Harpers-Accomplishments#replies</comments>
		</item>
		<item>
		  <title>2,348 A.E. - Lux Map of the Week</title>
		  <link>http://vorg.ca/2953-2348-A.E.---Lux-Map-of-the-Week</link>
		  <description><![CDATA[<a href="http://sillysoft.net/lux/maps/2%2C348%20A.E."><img src="http://sillysoft.net/plugins/images/2,348 A.E._thumb800.jpg" border="0" alt="2,348 A.E. Map" title="2,348 A.E. Map"></a><P> The year is 2,348 A.E. (A.E. — After Earth) OR 12,349 C.E. and Earth has been rendered uninhabitable&mdash;forcing humanity into the Galaxy. The forces of New Earth fight for order, while the many crime lords hope to destroy it. It is a turbulent place, filled with thieves, mercs, warlords and those ... [<a href="http://sillysoft.net/lux/maps/2%2C348%20A.E.">read more...</a>]<P><a href="http://sillysoft.net/lux/maps/2%2C348%20A.E.">2,348 A.E.</a> was created by <a href="http://www.freewebs.com/xeros_armera/">Xeros Armera</a>. It's the <a href="http://sillysoft.net/lux/">Lux</a> <a href="http://sillysoft.net/lux/maps/">Map</a> <a href="http://sillysoft.net/lux/rankings/motw/">of the Week</a>.]]></description>
		  <guid>http://vorg.ca/2953-2348-A.E.---Lux-Map-of-the-Week</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Lux Map</dc:subject>
		  <dc:date>2008-10-06T16:19:20-04:00</dc:date>
		  <comments>http://vorg.ca/2953-2348-A.E.---Lux-Map-of-the-Week#replies</comments>
		</item>
		<item>
		  <title>Transit Safety = Building Activity</title>
		  <link>http://vorg.ca/2947-Transit-Safety--Building-Activity</link>
		  <description><![CDATA[ Karen Fung is doing an amazing job captaining the  <a href="http://skytrainunconference.ca/">SkyTrain Unconference Blog</a>. There's an open in-person meeting on Saturday with Translink. I don't think I'll make it, so here are some thoughts on their targeted issue of <i>Safety</I>.<br><br>SkyTrain stops are are hubs that lots of people pass through. Usually when there are many people around safety is not a concern. Problems can arise when a hub has relative down-time (empty except for a few people) or in quiet areas close-by.<br><br>The worst case is when you get off a skytrain or bus in a totally deserted area, or with only a few sketchy people and nobody else.<br><br>One powerful path to improvement is to build more community and commercial services around our transit hubs. <b>A coffee shop, restaurant or bar right beside a transit hub is a world above a deserted hub in terms of safety.</b><br><br>Vancouver doesn't do this very well. Many large transit hubs are completely devoid of any services. These hugely traveled areas could support a variety of businesses, or serve as excellent locations for community activities if allowed.<br><br>Location, location, location! Translink needs to build more sticky activity in its centers. Safety through active community is the real way to improve the situation in and around transit hubs. <br><br>Locking the system down with turnstiles or more cops is an easy sound-bite solution, but doesn't address the root of the problem.]]></description>
		  <guid>http://vorg.ca/2947-Transit-Safety--Building-Activity</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Vancouver transit transportation unconference</dc:subject>
		  <dc:date>2008-10-02T02:22:20-04:00</dc:date>
		  <comments>http://vorg.ca/2947-Transit-Safety--Building-Activity#replies</comments>
		</item>
		<item>
		  <title>Nevada - Alien Assault - Lux Map of the Week</title>
		  <link>http://vorg.ca/2945-Nevada---Alien-Assault---Lux-Map-of-the-Week</link>
		  <description><![CDATA[<a href="http://sillysoft.net/lux/maps/Nevada%20-%20Alien%20Assault"><img src="http://sillysoft.net/plugins/images/Nevada - Alien Assault_thumb800.jpg" border="0" alt="Nevada - Alien Assault Map" title="Nevada - Alien Assault Map"></a><P> Rules:<br />
-The Air Force Bases & Phase Canon can attack any UFO hull, but the hulls cannot attack back.<br />
<br />
-Capturing the 2 secret air force bases will incur a penalty<br />
<br />
-UFO cockpits control the laser beams, which can attack all areas within the target continent. In other w... [<a href="http://sillysoft.net/lux/maps/Nevada%20-%20Alien%20Assault">read more...</a>]<P><a href="http://sillysoft.net/lux/maps/Nevada%20-%20Alien%20Assault">Nevada - Alien Assault</a> was created by <a href="http://www.sillysoft.net">Mark Bauer & Drifter</a>. It's the <a href="http://sillysoft.net/lux/">Lux</a> <a href="http://sillysoft.net/lux/maps/">Map</a> <a href="http://sillysoft.net/lux/rankings/motw/">of the Week</a>.]]></description>
		  <guid>http://vorg.ca/2945-Nevada---Alien-Assault---Lux-Map-of-the-Week</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Lux Map</dc:subject>
		  <dc:date>2008-10-01T02:45:15-04:00</dc:date>
		  <comments>http://vorg.ca/2945-Nevada---Alien-Assault---Lux-Map-of-the-Week#replies</comments>
		</item>
		
</channel>
</rss>